Grahan 2027: Surya and Chandra Grahan Dates, Timings and Sutak
All solar and lunar eclipses of 2027 with local timings for India, UK, USA, UAE and Australia, visibility, and Sutak start times.
There are 5 eclipses in 2027, of which 3 can be seen from Delhi. Below are the dates, the local timings in major cities, and when Sutak begins wherever the eclipse is visible.
Sutak is the inauspicious period before an eclipse: 12 hours before a solar eclipse and 9 hours before a lunar eclipse begins at your location. It applies only where the eclipse is visible, and is not traditionally observed for penumbral lunar eclipses.
Eclipses in 2027 at a Glance
| Date (IST) | Eclipse | Visible in Delhi |
|---|---|---|
| 06 Feb 2027 | Surya Grahan (Annular Solar Eclipse) | No |
| 21 Feb 2027 | Chandra Grahan (Penumbral Lunar Eclipse) | Yes |
| 18 Jul 2027 | Chandra Grahan (Penumbral Lunar Eclipse) | Yes |
| 02 Aug 2027 | Surya Grahan (Total Solar Eclipse) | Yes |
| 17 Aug 2027 | Chandra Grahan (Penumbral Lunar Eclipse) | No |
Surya Grahan: 06 February 2027 (Annular Solar Eclipse)
| City | Visible (local time) | Maximum | Sutak begins |
|---|---|---|---|
| Delhi | Not visible | - | - |
| Mumbai | Not visible | - | - |
| Kolkata | Not visible | - | - |
| Chennai | Not visible | - | - |
| London | Not visible | - | - |
| New York | Not visible | - | - |
| Dubai | Not visible | - | - |
| Sydney | Not visible | - | - |
Chandra Grahan: 21 February 2027 (Penumbral Lunar Eclipse)
| City | Visible (local time) | Maximum | Sutak begins |
|---|---|---|---|
| Delhi | Sun, 21 Feb 2027, 02:42 to 06:43 | 04:42 | Not observed (penumbral) |
| Mumbai | Sun, 21 Feb 2027, 02:42 to 06:43 | 04:42 | Not observed (penumbral) |
| Kolkata | Sun, 21 Feb 2027, 02:42 to 06:03 | 04:42 | Not observed (penumbral) |
| Chennai | Sun, 21 Feb 2027, 02:42 to 06:30 | 04:42 | Not observed (penumbral) |
| London | Sat, 20 Feb 2027, 21:12 to 01:13 | 23:12 | Not observed (penumbral) |
| New York | Sat, 20 Feb 2027, 17:35 to 20:13 | 18:12 | Not observed (penumbral) |
| Dubai | Sun, 21 Feb 2027, 01:12 to 05:13 | 03:12 | Not observed (penumbral) |
| Sydney | Not visible | - | - |
Chandra Grahan: 18 July 2027 (Penumbral Lunar Eclipse)
| City | Visible (local time) | Maximum | Sutak begins |
|---|---|---|---|
| Delhi | Sun, 18 Jul 2027, 21:27 to 21:38 | 21:33 | Not observed (penumbral) |
| Mumbai | Sun, 18 Jul 2027, 21:27 to 21:38 | 21:33 | Not observed (penumbral) |
| Kolkata | Sun, 18 Jul 2027, 21:27 to 21:38 | 21:33 | Not observed (penumbral) |
| Chennai | Sun, 18 Jul 2027, 21:27 to 21:38 | 21:33 | Not observed (penumbral) |
| London | Not visible | - | - |
| New York | Not visible | - | - |
| Dubai | Sun, 18 Jul 2027, 19:57 to 20:08 | 20:03 | Not observed (penumbral) |
| Sydney | Mon, 19 Jul 2027, 01:57 to 02:08 | 02:03 | Not observed (penumbral) |
Surya Grahan: 02 August 2027 (Total Solar Eclipse)
| City | Visible (local time) | Maximum | Sutak begins |
|---|---|---|---|
| Delhi | Mon, 02 Aug 2027, 15:53 to 17:02 | 16:29 | Mon, 02 Aug 2027, 03:53 |
| Mumbai | Mon, 02 Aug 2027, 15:47 to 17:31 | 16:41 | Mon, 02 Aug 2027, 03:47 |
| Kolkata | Mon, 02 Aug 2027, 16:14 to 17:12 | 16:44 | Mon, 02 Aug 2027, 04:14 |
| Chennai | Mon, 02 Aug 2027, 16:02 to 17:41 | 16:54 | Mon, 02 Aug 2027, 04:02 |
| London | Mon, 02 Aug 2027, 09:03 to 10:59 | 10:00 | Sun, 01 Aug 2027, 21:03 |
| New York | Not visible | - | - |
| Dubai | Mon, 02 Aug 2027, 13:33 to 15:47 | 14:43 | Mon, 02 Aug 2027, 01:33 |
| Sydney | Not visible | - | - |
Chandra Grahan: 17 August 2027 (Penumbral Lunar Eclipse)
| City | Visible (local time) | Maximum | Sutak begins |
|---|---|---|---|
| Delhi | Not visible | - | - |
| Mumbai | Not visible | - | - |
| Kolkata | Not visible | - | - |
| Chennai | Not visible | - | - |
| London | Not visible | - | - |
| New York | Tue, 17 Aug 2027, 01:24 to 05:03 | 03:13 | Not observed (penumbral) |
| Dubai | Not visible | - | - |
| Sydney | Tue, 17 Aug 2027, 17:26 to 19:03 | 17:26 | Not observed (penumbral) |
Grahan Traditions
During Sutak and the eclipse, temples close, cooking and eating are generally avoided, and people chant mantras or meditate. Tulsi leaves are placed in stored food and water. After the eclipse ends, people bathe, temples are cleaned, and charity is given. Children, the elderly, the sick, and pregnant women are usually exempt from fasting rules.
Never look at a solar eclipse without certified eclipse glasses or a proper solar filter. Lunar eclipses are safe to watch with the naked eye.
Dates and times are calculated with Swiss Ephemeris (Lahiri ayanamsa) for the place stated on this page. See our methodology.
Explore This Topic
More: 2027 Festivals and Eclipses
Frequently Asked Questions
How many eclipses are there in 2027?
There are 5 eclipses in 2027; 3 are visible from Delhi.
Does Sutak apply if the eclipse is not visible?
No. Traditional practice observes Sutak only where the eclipse can be seen.
Free Hindu Calendar App
Calculate Your Panchang Today
Get accurate tithi, nakshatra, yoga, karana, chogadiya, rahu kaal and abhijit muhurat for any location worldwide - free, no sign-up required.
Open Panchang App